Properties
26 - 36 of 36
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$269,0003 beds, 1 bath1,008 sqft lot 8.58 acMLS 20181282
-
$199,0003 beds, 1 bath1,212 sqft lot 7,405 sqftMLS 20181229
-
$719,0003 beds, 3 baths2,377 sqft lot 10.00 acMLS 20181493
-
$265,0003 beds, 2 baths1,993 sqft lot 1.55 acMLS 20180922
-
$189,0003 beds, 2 baths1,446 sqft lot 8,276 sqftMLS 20180736
-
$139,0003 beds, 1 bath1,032 sqft lot 6,969 sqftMLS 20180599
-
$765,0004 beds, 2 baths1,739 sqft lot 29.00 acMLS 20180883
-
$725,0003 beds, 3 baths2,583 sqft lot 40.18 acMLS 20180419
-
$689,0003 beds, 2 baths1,800 sqft lot 81.00 acMLS 20180357
-
$689,0003 beds, 2 baths1,800 sqft lot 81.00 acMLS 20190178
-
$235,0005 beds, 3 baths1,350 sqft lot 7,840 sqftMLS 20180166
Properties
26 - 36 of 36
|
« First
|
< Previous
|
Next >
|
Last »
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Tehama County Association of Realtors. Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Real Estate IDX is (c) Diverse Solutions 2019.